Shortly after their overseas launch, ASUS has revealed the local pricing and pre-order details for its newest smartphones – ZenFone 8 and ZenFone 8 Flip. For those who aren’t aware, the last full ZenFone lineup that was officially launched in the Philippines was the ZenFone 5 series.
ZenFone 8 and ZenFone 8 Flip in Detail
Both devices boast FHD+ Samsung AMOLED displays, 5.9-inches on ZenFone 8, and 6.67-inches on the ZenFone 8 Flip. The former also boasts a 120Hz refresh rate, while the latter has 90Hz. A Snapdragon 888 5G mobile platform is at the helm, along with up to 16GB of LPDDR5 RAM on the vanilla and 8GB on the Flip, as well as up to 256GB of storage.
The two devices are equipped with a 64MP Sony IMX686 camera, along with a 12MP Sony IMX363 ultra-wide unit. ZenFone 8 Flip has an additional 8MP Telephoto lens with 3x optical zoom and up to 12x total zoom. The vanilla variant has a 12MP Sony IMX663 front snapper with dual-phase detection autofocus.
ZenFone 8 packs a 4,000mAh battery, while ZenFone 8 Flip houses a 5,000mAh power pack. Both support Quick Charge 4.0 and Power Delivery Charging.
ASUS ZenFone 8 series will be available for pre-order starting May 14, 2021 at official ASUS Concept Stores, plus accredited online and offline shops. Successful pre-orders will come with a free Rhinoshield Solidsuit Hardcase or a JBL Go 3.
ZenFone 8 and ZenFone 8 Flip Specifications
ZenFone 8 | ZenFone 8 Flip | |
---|---|---|
Display | 5.9″ Samsung AMOLED, FHD+ | 6.67″ Samsung All-Screen AMOLED, FHD+ |
20:9, 120Hz refresh rate, 1ms response time | 20:9, 90Hz refresh rate, 1ms response time | |
240Hz touch sampling rate, 1100 nits | 200Hz touch sampling rate, 1000 nits | |
112% DCI-P3, Delta E<1 color accuracy | 110% DCI-P3, Delta E<1 color accuracy | |
1,000,000:1 contrast ratio, Gorilla Glass Victus | 100,000: 1 contrast ratio, Gorilla Glass 6 | |
Processor | Qualcomm Snapdragon 888 5G Mobile Platform | Qualcomm Snapdragon 888 5G Mobile Platform |
RAM | 8GB/16GB LPDDR5 | 8GB LPDDR5 |
Storage | 64GB UFS 2.1, 128GB/256GB UFS 3.1 | 128GB/256GB UFS 3.1 |
Camera (Rear) | 64MP Sony IMX686 (Main, f/1.8, 4-Axis OIS) | 64MP Sony IMX686 (Wide, f/1.8) |
12MP Sony IMX363 (Ultra-Wide/Macro, f/2.2, Dual PD AF, real-time distortion correction) | 12MP Sony IMX363 (Ultra-Wide/Macro, f/2.2, real-time distortion correction) | |
8MP (Telephoto, 3x optical zoom, up to 12x total zoom) | ||
Camera (Front) | 12MP Sony IMX663, Dual PD AF | Same as rear (via flip mechanism) |
Camera Features | 8K UHD video at 24fps + EIS and OIS for main camera | 8K UHD video at 30fps + EIS for main camera |
4K UHD video at 30/60fps for secondary camera | 4K UHD video at 30/60fps + EIS for secondary camera | |
720p HD video at 30fps | 720p HD video at 30fps | |
3-axis EIS for rear cameras | 3-axis EIS | |
4K UHD Time Lapse | 4K UHD Time Lapse | |
Slow Motion Video (4K UHD at 120fps, 1080p FHD at 240fps, 720p at 480fps) |
Slow Motion Video (4K UHD at 120fps, 1080p FHD at 240fps, 720p at 480fps) |
|
Can take stills while recording video (not supported in 8K video recording) | Can take stills while recording video (not supported in 8K video recording) | |
Manual video mode | Manual video mode | |
OS | Android 11 + ZenUI 8 | Android 11 + ZenUI 8 |
Battery | 4,000mAh | 5,000mAh |
Fast-Charging | Quick Charge 4.0 and PD Charging | Quick Charge 4.0 and PD Charging |
Connectivity | Integrated WiFi 6E (802.11a/b/g/n/ac/ax, 2×2 MIMO), tri-band 2.4 GHz / 5 GHz / 6 GHz WiFi, Bluetooth 5.2 (EDR + A2DP), supports Qualcomm aptX, aptX HD, aptX Adaptive, Wi-Fi Direct, NFC | Integrated WiFi 6E (802.11a/b/g/n/ac/ax, 2×2 MIMO), tri-band 2.4 GHz / 5 GHz / 6 GHz WiFi, Bluetooth 5.2 (EDR + A2DP), supports Qualcomm aptX, aptX HD, aptX Adaptive, Wi-Fi Direct, NFC |
Sensors | In-display fingerprint sensor, acceleration sensor, e-compass sensor, proximity sensor, ambient light sensor, gyro sensor | In-display fingerprint reader, face recognition, acceleration sensor, e-compass sensor, proximity sensor, ambient light sensor, gyro sensor, angle sensor, Hall sensor |
Dimensions | 148 x 68.5 x 8.9 mm | 165.04 x 77.28 x 9.6 mm |
Weight | 169 g | 230 g |
Colors | Obsidian Black, Horizon Silver | Galactic Black, Glacier Silver |
For the full list of participating stores, click here.
ZenFone 8 and ZenFone 8 Flip Pricing, Pre-Order, and Availability
Product | Configuration | Colors | SRP | ETA | Pre-Order Freebie |
---|---|---|---|---|---|
Zenfone 8 Flip | 8GB+256GB | Galactic Black | PhP39,995 | June 2021 | Rhinoshield Solidsuit Case/JBL Go 3 |
Glacier Silver | |||||
Zenfone 8 | 16GB+256GB | Obsidian Black | PhP39,995 | May 2021 | Rhinoshield Solidsuit Case/JBL Go 3 |
Zenfone 8 | 8GB+128GB | Obsidian Black | PhP34,995 | May 2021 | Rhinoshield Solidsuit Case/JBL Go 3 |
Horizon Silver |
You may also check out our full review of the ZenFone 8 Flip.
Source: Gadget Pilipinas
0 Comments