ASUS Republic of Gamers has unleashed its most powerful and innovative lineup of gaming laptops powered by Intel’s 11th Generation CPUs. Led by the ROG Zephyrus Series, along with the crowd favorite TUF Gaming family, these new products complete ROG’s roster of gaming products this 2021.
ROG Zephyrus S17: A Step Above, A Leap Beyond
ROG Zephyrus M17 boasts a Rising Optical Mechanical Keyboard design, adding a 5-degree tilt to improve airflow by 25% as well as to provide a comfortable typing experience. It also features the innovative AAS Plus technology, and ROG’s Intelligent Cooling with redesigned Arc Flow fans to reinforce the device’s thermal capabilities.
Choose from either a 4K UHD 120Hz or a WQHD 165Hz display. Under the hood, you can have up to an 11th-gen Intel Core i9 processor paired with up to an NVIDIA GeForce RTX 3080 GPU. It also packs up to 32GB of RAM as well as 3TB of SSD Storage.
ROG Zephyrus M16: Immersive Gaming Redefined
The latest addition to the Zephyrus M lineup, the ROG Zephyrus M16 not only gets an upgrade in hardware but also a new design. It boasts a 16-inch WQHD display with a 165Hz refresh rate, 3ms response time, and Adaptive-Sync. For artists, its display is also Pantone-Validated, covers 100% of the DCI-P3 color gamut, and supports Dolby Vision.
Under its shell is up to an 11th Gen Intel Core i9 processor along with up to an NVIDIA GeForce RTX 3070 GPU, up to 32GB of RAM, and up to 2TB of SSD storage. Its 90W Hour Battery also provides up to 10 hours of uptime.
TUF Gaming F17/F15: Great Performance, Great Value
The newest additions to the TUF Gaming Series – F17/F15 are equipped with up to an 11th Gen Intel Core i7 processor with available options from an NVIDIA GeForce RTX 3050 and 3050 Ti to an RTX 3060. Boasting 144Hz display, users will be able to enjoy high and stable fps gaming in their favorite titles.
TUF Dash 15: Ultrathin for the Win
To top off the list of ASUS’ newest gaming laptop lineup, the new variants of the TUF Dash 15 are now available. Now equipped with the new NVIDIA GeForce RTX 3050, users will get to enjoy great performance in a slim and stylish form factor.
Availability
The ROG Zephyrus line, powered by the new 11th Gen Intel CPUs will be available in-stores starting Q3. Zephyrus S17 will be available in August, and will come with the following items – ROG Ranger Backpack, ROG Delta Headset, ROG Chakram Core Gaming Mouse, a Type-C PD Adapter, and a pre-installed Windows and Office Home and Student 2019.
SERIES | MODEL | COLOR | SCREEN | REFRESH RATE | CPU | RAM | STORAGE | GPU | SRP |
ZEPHYRUS S17 | GX703HS-KF004TS | Off-Black | 17″ UHD | 120Hz | i9-11900H | 16GB x 2 | 1 TB PCIE3 (RAID 0) x 3 | RTX 3080 16GB GDDR6 | ₱249,995 |
ZEPHYRUS S17 | GX703HR-K4025TS | Off-Black | 17″ WQHD | 165Hz | i7-11800H | 8GB x 2 | 2TB PCIE4 SSD | RTX 3070 8GB GDDR6 | ₱184,995 |
The Zephyrus M16 will be available at the end of July 2021, and will also be bundled with an ROG Backpack, ROG Delta Headset, ROG Chakram Core Gaming Mouse, a Type-C PD Adapter, and will also come with Windows and Office Home and Student 2019 pre-installed.
SERIES | MODEL | COLOR | SCREEN | REFRESH RATE | CPU | RAM | STORAGE | GPU | SRP |
ZEPHYRUS M16 | GU603HR-K8031TS | Off-Black | 16″ WQXGA | 165Hz | i9-11900H | 16GB x 2 | 2TB PCIE4 SSD | RTX 3070 8GB GDDR6 | ₱159,995 |
ZEPHYRUS M16 | GU603HM-K8037TS | Off-Black | 16″ WQXGA | 165Hz | i9-11900H | 8GB x 2 | 1TB PCIE4 SSD | RTX 3060 6GB GDDR6 | ₱139,995 |
ZEPHYRUS M16 | GU603HM-K8038TS | Off-Black | 16″ WQXGA | 165Hz | i7-11800H | 8GB x 2 | 1TB PCIE4 SSD | RTX 3060 6GB GDDR6 | ₱129,995 |
The TUF Gaming F17/15 and the TUF Dash F15 with Intel’s 11th gen CPUs and RTX 3050 and 3050 Ti GPUs are already available in the market since June 2021. Both lines are available with the new design of the TUF Gaming backpacks.
SERIES | MODEL | COLOR | SCREEN | REFRESH RATE | CPU | RAM | STORAGE | GPU | SRP |
TUF Gaming F17 | FX706HC-HX085T | Eclipse Gray | 17″ FHD | 144Hz | i7-11800H | 8GB x 2 | 512GB PCIE3 SSD | RTX 3050 4GB GDDR6 | ₱69,995 |
TUF Gaming F15 | FX506HE-HN056T | Eclipse Gray | 15″ FHD | 144Hz | i7-11800H | 8GB x 2 | 1TB PCIE3 SSD | RTX 3050 Ti 4GB GDDR6 | ₱74,995 |
TUF Gaming F15 | FX506HC-HN052T | Eclipse Gray | 15″ FHD | 144Hz | i7-11800H | 8GB | 1TB PCIE3 SSD | RTX 3050 4GB GDDR6 | ₱69,995 |
TUF Gaming F15 | FX506HE-HN054T | Eclipse Gray | 15″ FHD | 144Hz | i5-11400H | 8GB | 1TB PCIE3 SSD | RTX 3050 Ti 4GB GDDR6 | ₱64,995 |
TUF Gaming F15 | FX506HC-HN051T | Eclipse Gray | 15″ FHD | 144Hz | i5-11400H | 8GB | 512GB PCIE3 SSD | RTX 3050 4GB GDDR6 | ₱56,995 |
TUF Dash F15 | FX516PC-HN021T | Eclipse Gray | 15″ FHD | 144Hz | i7-11370H | 8GB | 512GB PCIE3 SSD | RTX 3050 4GB GDDR6 | ₱64,995 |
TUF Dash F15 | FX516PC-HN029T | Eclipse Gray | 15″ FHD | 144Hz | i5-11300H | 8GB | 512GB PCIE3 SSD | RTX 3050 4GB GDDR6 | ₱54,995 |
Reservations may be made via participating stores. For the full list of dealers, click here.
Specifications
ROG Zephyrus M16
Processor | Up to Intel Core i9-11900H (4.9GHz) |
Graphics | Up to NVIDIA GeForce RTX 3070 |
Operating system | Windows 10 Pro |
Display | 16-inch WQHD (2560 x 1600), 165Hz/3ms, IPS-level, 100% DCI-P3 display with Adaptive-Sync, Pantone validation, and Dolby Vision technology |
Memory | Up to 48GB DDR4 3200MHz |
Storage | Up to 2TB PCIe Gen 4 SSD |
Keyboard | Stealth Type keyboard with one-zone RGB or white backlight 1.7mm travel distance Overstroke technology Fingerprint sensor on power key |
Audio | 6 speakers with dual force-canceling woofers and smart amp Dolby Atmos technology Hi-Res certification 3D mic array with Two-way AI Noise Cancelation |
I/O ports | Thunderbolt 4 (Type-C) with DP1.4 and PD 3.0 support USB 3.2 Gen 2 Type-C with DP 1.4 and PD 3.0 support USB 3.2 Gen 2 Type-A USB 3.2 Gen 1 Type-A Micro SD (312MB/s) HDMI 2.0b 3.5mm combo Audio jack Kensington Lock RJ45 |
Webcam | 720p HD @ 30 fps video recording |
Connectivity | WIFI 6 (802.11ax 2×2) Bluetooth 5.2 |
Battery | 90Wh with Fast Charge technology |
Dimensions | 355 x 243.5 x 19.9mm |
Weight | 1.9kg |
ROG Zephyrus S17
Processor | Intel 11th Gen Core i9-11900H, Intel 11th Gen Core i7-11800H |
Graphics | NVIDIA GeForce RTX 3080, 16 GB GDDR6 VRAM NVIDIA GeForce RTX 3070, 8 GB GDDR6 VRAM NVIDIA GeForce RTX 3060, 6 GB GDDR6 VRAM |
Operating system | Windows 10 Home Windows 10 Pro |
Display | 17.3-inch UHD IPS-level panel, 120Hz, 3ms, DCI-P3 100%, Pantone Validated 17.3-inch QHD DDS panel, 165Hz, 3ms, DCI-P3 100%, Pantone Validated |
Memory | DDR4 3200MHz SDRAM, Support up to 48 GB ( 8GB/16GB on board memory) |
Storage | 3x M.2 NVMe PCIe G4x4 1TB/2TB SSD, supports RAID 0 |
Keyboard | Per-key RGB, Optical Mech Switch KB ,AURA SYNC, N-key support, 1.9mm travel distance, Hot keys: Ten-key Function / ROG Armoury Crate |
Audio | 6x (W) speakers with Smart AMP technology, Dolby Atmos, Array Microphone |
Wi-Fi / Bluetooth | Wi-Fi 6 (802.11ax 2×2, support ROG Range Boost) Bluetooth 5.2 (Bluetooth version may vary as the OS upgrades) |
I/O Ports | 1 x Type-C with Thunderbolt 4 (support DisplayPort 1.4/PD 3.0 (Input: 20V/5A, Output 5V/3A)) 1 x Type-C support USB3.2 Gen2/DisplayPort 1.4/PD 3.0 1x Type-A support USB3.2 Gen2 2x Type-A support USB3.2 Gen2 1x HDMI 2.0b 1x 3.5mm headphone and microphone combo jack 1 x SD reader 1 x LAN RJ-45 jack |
Camera | Yes (HD) |
Battery | 90 Wh |
Power Supply | 280W power adaptor Supports USB-C Power Delivery 3.0 up to 100W |
Size | 39.49(W) x 26.43(D) x 1.99(H) cm |
Weight | 2.6 kg |
The post ASUS ROG Launches its Newest Intel-Based Zephyrus and TUF Gaming Laptops in PH appeared first on Gadget Pilipinas | Tech News, Reviews, Benchmarks and Build Guides.
Source: Gadget Pilipinas
0 Comments