ASUS is here to help you kickstart your year with big discounts during the 2.2 No. 1 OLED Festival sale.
Enjoy free shipping nationwide and get a chance to win a Vivobook laptop when you purchase any ASUS OLED laptops through the ASUS Official Store on Shopee and Lazada from January 28 to February 5, 2023, only.
Amazing true-to-life ASUS OLED colors
OLED technology is now available across ASUS’ Vivobook and Zenbook series. It lets you enjoy an incredible viewing experience, whether at home, work, or traveling. It will give users an immersive laptop experience because it produces accurate and cinema-grade colors and extreme contrast with high color volume compared to regular LCD laptops.
Your No. 1 Zenbook OLED technology
Starting January 28, 12 midnight, ASUS fans can get the Zenbook 14 Flip OLED (UP5401) for only PHP 83,695.00 from its original price of PHP 87,995.00. This versatile ultra-slim Zenbook boasts a powerful 12th Gen Intel Core Processor with Intel Iris Xe Graphics for a seamless and smooth laptop experience for work and entertainment.
Aside from the Zenbook 14 Flip OLED, other thin and light Zenbook devices like the Zenbook 13 OLED (UX325) and Zenbook 14 OLED (UM3402) are also part of the ASUS 2.2 no. 1 OLED Festival sale.
Wow The World with OLED and Performance
Both the Vivobook S 14X OLED (S5402) and Vivobook S 14 Flip OLED (TP3402) are perfect for your leisure time, whether for movies or for social media browsing with their 14.5-inch and 14-inch 2.8K OLED display. These devices are designed to keep you entertained at your most convenient time.
The Vivobook S 14X OLED and Vivobook S 14 OLED will have a discounted price of PHP 71,295.00 and PHP PHP 71,245.00, respectively. You may check out other discounted Vivobook laptops like the Vivobook 13 Slate OLED (T3300), Vivobook Pro 15 OLED (K6500), and Vivobook 15X OLED (M1503) during the 2.2 no. 1 OLED Festival sale on Shopee and Lazada.
In addition to these amazing deals from ASUS, enjoy sitewide nationwide free shipping for both Shopee and Lazada, capped at PHP 100.00.
Here is the cheat sheet for the OLED Festival:
Series | Model | Color | Display | CPU | GPU | RAM | Storage | OS | SRP(PHP) | Campaign Price (PHP) | SIS |
---|---|---|---|---|---|---|---|---|---|---|---|
Vivobook Slate 13 OLED | T3300KA-LQ035WS | Black | 13.3-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio | Intel Pentium Silver N6000 | Intel UHD Graphics | 4GB LPDDR4X | 128G eMMC | Windows 11 Home + Office Home and Student 2021 included | 39,995 | 27,595 | ASUS Shopee |
Vivobook Slate 13 OLED | T3300KA-LQ075WS | Black | 13.3-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio | Intel Pentium Silver N6000 | Intel UHD Graphics | 8GB LPDDR4X | 128GB PCIe 3.0 SSD | Windows 11 Home + Office Home and Student 2021 included | 44,995 | 42,895 | ASUS Shopee |
Vivobook 15X OLED | M1503QA-L1019WS | Quiet Blue | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio | AMD Ryzen 5 5600H | AMD Radeon Graphics | 8GB DDR4 | 512GB PCIe 3.0 SSD | Windows 11 Home + Office Home and Student 2021 included | 47,995 | 45,645 | ASUS Shopee |
Vivobook 15X OLED | M1503QA-L1020WS | Quiet Blue | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio | AMD Ryzen 7 5800H | AMD Radeon Graphics | 8GB DDR4 | 512GB PCIe 3.0 SSD | Windows 11 Home + Office Home and Student 2021 included | 52,995 | 50,395 | ASUS Shopee |
Vivobook Pro 14 OLED | M3401QA-KM050WS | Cool Silver | 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio | AMD Ryzen 5 5600H | AMD Radeon Graphics | 8GB DDR4 | 512GB PCIe 3.0 SSD | Windows 11 Home + Office Home and Student 2021 included | 45,995 | 43,745 | ASUS Shopee |
Vivobook Pro 14 OLED | M3401QA-KM048W | Quiet Blue | 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio | AMD Ryzen 5 5600H | AMD Radeon Graphics | 8GB DDR4 | 512GB PCIe 3.0 SSD | Windows 11 Home | 44,995 | 42,845 | ASUS Shopee |
Vivobook S 14 OLED | S5402ZA-M9050WS | Midnight Black | 14.5-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio | Intel Core i7-12700H | Intel Iris Xᵉ Graphics | 16GB DDR4 | 512GB PCIe 4.0 SSD | Windows 11 Home + Office Home and Student 2021 included | 74,995 | 71,295 | ASUS Shopee |
Zenbook 14 Flip OLED | UP5401ZA-KN037WS | Pine Grey | 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio touch screen with stylus support | Intel Core i5-12500H | Intel Iris Xᵉ Graphics | 16GB LPDDR5 | 512GB PCIe 4.0 Performance SSD | Windows 11 Home + Office Home and Student 2021 included | 87,995 | 83,695 | ASUS Shopee |
Vivobook 15X OLED | M1503QA-L1019WS | Quiet Blue | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio | AMD Ryzen 5 5600H | AMD Radeon Graphics | 8GB DDR4 | 512GB PCIe 3.0 SSD | Windows 11 Home + Office Home and Student 2021 included | 47,995 | 45,595 | ROG Shopee |
Vivobook 14X OLED | M1403QA-LY501WS | Quiet Blue | 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio | AMD Ryzen 5 5600H | AMD Radeon Graphics | 8GB DDR4 | 512GB PCIe 3.0 SSD | Windows 11 Home + Office Home and Student 2021 included | 39,995 | 37,995 | ROG Shopee |
Vivobook 15X OLED | M1503QA-L1020WS | Quiet Blue | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio | AMD Ryzen 7 5800H | AMD Radeon Graphics | 8GB DDR4 | 512GB PCIe 3.0 SSD | Windows 11 Home + Office Home and Student 2021 included | 52,995 | 50,345 | ROG Shopee |
Vivobook Pro 14 OLED | M3401QA-KM050WS | Cool Silver | 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio | AMD Ryzen 5 5600H | AMD Radeon Graphics | 8GB DDR4 | 512GB PCIe 3.0 SSD | Windows 11 Home + Office Home and Student 2021 included | 45,995 | 43,695 | ROG Shopee |
Vivobook Pro 15 OLED | K6500ZE-MA111WS | Quiet Blue | 15.6-inch, 2.8K (2880 x 1620) OLED 16:9 aspect ratio | Intel Core i7-12650H | NVIDIA GeForce RTX™3050 Ti Laptop GPU | 16GB LPDDR5 | 512GB PCIe 4.0 Performance SSD | Windows 11 Home + Office Home and Student 2021 included | 89,995 | 85,495 | ASUS Lazada |
Vivobook S 14 Flip | TP3402ZA-KN111WS | Quiet Blue | 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio touch screen with stylus support | Intel Core i7-12700H | Intel Iris Xᵉ Graphics | 8GB DDR4 | 512GB PCIe 4.0 SSD | Windows 11 Home + Office Home and Student 2021 included | 74,995 | 71,245 | ASUS Lazada |
Zenbook 13 OLED | UX325EA-KG666WS | Pine Grey | 13.3-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio | Intel Core i5-1135G7 | Intel Iris Xᵉ Graphics | 16GB LPDDR4X | 512GB PCIe 3.0 SSD |
Windows 11 Home + Office Home and Student 2021 included | 54,995 | 52,245 | ASUS Lazada |
Zenbook 14 OLED | UM3402YA-KN104WS | Jade Black | 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio touch screen with stylus support |
AMD Ryzen 5 5625U | AMD Radeon Graphics | 8GB LPDDR4X | 512GB PCIe 3.0 SSD |
Windows 11 Home + Office Home and Student 2021 included | 59,995 | 56,995 | ASUS Lazada |
Vivobook 15 OLED | M513UA-L1301TS | Indie Black | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio | AMD Ryzen 7 5700U | AMD Radeon Graphics | 8GB DDR4 | 512GB PCIe 3.0 SSD | Windows 10 Home + Office Home and Student 2021 included | 49,995 | 45,595 | ASUS Lazada |
For more information, visit ASUS’ Shopee and Lazada and also ROG’s Shopee.
Source: Gadget Pilipinas
0 Comments