Gadget Pilipinas | Tech News, Reviews, Benchmarks and Build Guides
ASUS ROG Announces Local Availability and Pricing for 2021 Gaming Laptop Lineup
ASUS ROG announced the local availability and specifications of the newest renditions of its user-favorite gaming laptops for 2021 – ROG Zephyrus Duo 15 SE, the ROG Zephyrus G15, the ROG Strix SCAR series, and the ROG Strix G series. The brand also welcomes the new addition to the TUF Gaming series – TUF Dash F15.
These new devices run on AMD’s 5000 series processors for notebooks and NVIDIA’s RTX 3000 series GPUs for notebooks.
ROG Zephyrus Duo 15 SE
| GX551QS-HB041TS | GX551QR-HF009TS | |
| Display | 15″ 4K UHD, 120Hz | 15″ FHD, 300Hz |
| CPU | R9-5900HX | R9-5900HX |
| GPU | RTX 3080 16GB GDDR6 | RTX 3070 8GB GDDR6 |
| RAM | 16GB x 2 | 16GB x 2 |
| Storage | 1TB PCIe SSD + 1TB | 1TB PCIe SSD + 1TB |
| Raid 0 | Raid 0 | |
| Color | Off-Black | Off-Black |
| SRP | PhP254,995 | PhP199,995 |
| Bundle | ROG Chakram Core | ROG Chakram Core |
| ROG Delta | ROG Delta | |
| ROG Backpack | ROG Ranger Backpack | |
| ROG GC21 Eye | ROG GC21 Eye | |
| PD Adapter | PD Adapter | |
| Windows Home and Student 2019 | Windows Home and Student 2019 | |
| Bundle Value | PhP31,000+ | PhP31,000+ |
| Availability | 2nd Week of Feb | 2nd Week of Feb |
ROG Zephyrus G15
| GA503QS-HQ017TS | GA503QS-HQ018TS | GA503QR-HQ050TS | |
| Display | 15″ QHD, 165Hz | 15″ QHD, 165Hz | 15″ QHD, 165Hz |
| CPU | R9-5900HS | R9-5900HS | R9-5900HS |
| GPU | RTX 3080 16GB GDDR6 | RTX 3080 16GB GDDR6 | RTX 3070 8GB GDDR6 |
| RAM | 16GB x 2 | 16GB x 2 | 8GB x 2 |
| Storage | 1TB PCIe Gen 3 SSD | 1TB PCIe Gen 3 SSD | 1TB PCIe Gen 3 SSD |
| Color | Moonlight White | Eclipse Gray | Eclipse Gray |
| SRP | PhP179,995 | PhP179,995 | PhP139,995 |
| Bundle | ROG Chakram Core | ROG Chakram Core | ROG Chakram Core |
| ROG Backpack | ROG Backpack | ROG Backpack | |
| ROG GC21 Eye | ROG GC21 Eye | ROG GC21 Eye | |
| PD Adapter | PD Adapter | PD Adapter | |
| Windows Home and Student 2019 | Windows Home and Student 2019 | Windows Home and Student 2019 | |
| Bundle Value | PhP21,000 | PhP21,000 | PhP21,000 |
| Availability | 2nd Week of Feb | 4th Week of Feb | 2nd Week of Feb |
ROG Strix SCAR 15 and 17
| G733QS-HG153TS | G733QR-HG021TS | |
| Display | 17″ FHD 300Hz | 17″ FHD 300Hz |
| CPU | R9-5900HX | R9-5900HX |
| GPU | RTX 3080 16GB GDDR6 | RTX 3070 8GB GDDR6 |
| RAM | 16GB x 2 | 8GB x 2 |
| Storage | 1TB PCIe SSD + 1TB (RAID 0) | 1TB PCIe Gen 3 SSD |
| Color | Original Black | Original Black |
| SRP | PhP199,995 | PhP149,995 |
| Bundle | ROG Chakram Core | ROG Chakram Core |
| ROG Delta | ROG Delta | |
| ROG Backpack | ROG Backpack | |
| ROG GC21 Eye | ROG GC21 Eye | |
| PD Adapter | PD Adapter | |
| Windows Home and Student 2019 | Windows Home and Student 2019 | |
| Bundle Value | PhP30,000+ | PhP30,000+ |
| Availability | 2nd Week of Feb | 2nd Week of Feb |
SCAR 15
| G533QS-HF126TS | G533QR-HF038TS | |
| Display | 15″ FHD 300Hz | 15″ FHD 300Hz |
| CPU | R9-5900HX | R9-5900HX |
| GPU | RTX 3080 16GB GDDR6 | RTX 3070 8GB GDDR6 |
| RAM | 16GB x 2 | 8GB x 2 |
| Storage | 1TB PCIe SSD + 1TB (RAID 0) | 1TB PCIe Gen 3 SSD |
| Color | Original Black, Numpad | Original Black |
| SRP | PhP194,995 | PhP144,995 |
| Bundle | ROG Chakram Core | ROG Chakram Core |
| ROG Delta | ROG Delta | |
| ROG Backpack | ROG Backpack | |
| ROG GC21 Eye | ROG GC21 Eye | |
| PD Adapter | PD Adapter | |
| Windows Home and Student 2019 | ||
| Bundle Value | PhP30,000+ | PhP30,000+ |
| Availability | 2nd Week of Feb | 2nd Week of Feb |
ROG Strix G15 and G17
| G17 G713QR-HX094TS | G15 G513QR-HN176T | |
| Display | 17″ FHD, 144Hz | 15″ FHD, 144Hz |
| CPU | R9-5900HX | R9-5900HX |
| GPU | RTX 3080 16GB GDDR6 | RTX 3070 8GB GDDR6 |
| RAM | 16GB | 8GB x 2 |
| Storage | 1TB PCIe G3 SSD | 1TB PCIe G3 SSD |
| Color | Original Black | Original Black, Numpad |
| SRP | PhP114,995 | PhP109,995 |
| Bundle | ROG Strix Impact | ROG Strix Impact |
| ROG Backpack | ROG Backpack | |
| PD Adapter | PD Adapter | |
| Windows Home and Student 2019 | ||
| Bundle Value | PhP15,000+ | PhP8,000+ |
| Availability | 4th Week of Feb | 4th Week of Feb |
TUF Dash F15
| FX516PR-HN092T | FX516PR-HN080T | |
| Display | 15″ FHD, 144Hz | 15″ FHD, 144Hz |
| CPU | i7-11370H | i5-11300H |
| GPU | RTX 3070 8GB GDDR6 | RTX 3070 8GB GDDR6 |
| RAM | 8GB x 2 | 8GB x 2 |
| Storage | 512GB PCIe 3 SSD | 512GB PCIe 3 SSD |
| Color | Eclipse Gray | Eclipse Gray |
| SRP | PhP94,995 | PhP85,995 |
| Bundle | ASUS TUF Gaming Bag | ASUS TUF Gaming Bag |
| Bundle Value | PhP2,400+ | PhP2,400+ |
| Availability | 2nd Week of Feb | 2nd Week of Feb |
TUF Gaming A15
The ASUS TUF Gaming A15 and A17 have also been updated for 2021. Powered by up to an AMD Ryzen 7 5800H and up to an NVIDIA GeForce RTX 3070, the TUF Gaming series is still a great option for a midrange gaming set-up. Stay tuned for more details.
ROG Ranger BP3703 and BP2500
ROG Ranger BP3703 is the first ROG backpack with Aura RGB effects. It can fit up to a 17″ gaming laptop together with its accessories and other necessary on-the-go items.
ROG Ranger BP2500, on the other hand, has a much slimmer and sleek design that can fit up to a 15″ gaming laptop and other necessities.
| Product | Feature | SRP | Availability |
| BP3703 | Aura RGB | PhP14,995 | 2nd Week of Feb |
| BP2500 | PhP4,995 | 2nd Week of Feb |
For details on where to purchase these products, click here.
The post ASUS ROG Announces Local Availability and Pricing for 2021 Gaming Laptop Lineup appeared first on Gadget Pilipinas | Tech News, Reviews, Benchmarks and Build Guides.
Source: Gadget Pilipinas





1 Comments
I see where the Rog Strix G17 713QR laptop is showing 144hz display but Asus is showing 300hz display on their website plus other countries are also getting the 300hz. I believe the 144hz is a mistake. Can anyone confirmed this? Thanks!
ReplyDelete